VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,188,677 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,734.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,879,358.2 GB  581,032,063
2 Iran (ISLAMIC Republic Of)  98,476,415.4 GB  5,310,311,233
3 Russian Federation  87,241,434.5 GB  1,386,897,518
4 Japan  66,505,639.6 GB  689,017,463
5 United States  52,090,984.1 GB  1,074,932,329
6 Taiwan  49,908,252.8 GB  786,527,420
7 France  45,864,469.9 GB  585,947,738
8 Indonesia  37,796,076.0 GB  883,435,343
9 India  35,353,283.3 GB  764,319,859
10 China  29,408,342.0 GB  770,122,895
11 Viet Nam  28,903,054.8 GB  493,372,637
12 Thailand  19,164,442.7 GB  342,915,366
13 United Arab Emirates  15,473,767.0 GB  515,494,346
14 Hong Kong  14,508,623.5 GB  235,148,197
15 Philippines  12,728,457.6 GB  314,048,526
16 Myanmar  12,705,933.8 GB  223,767,588
17 Malaysia  11,697,521.6 GB  138,867,373
18 Turkmenistan  11,342,557.5 GB  153,392,975
19 Bangladesh  9,447,781.9 GB  386,873,330
20 Ukraine  9,257,670.7 GB  529,087,494
21 Canada  7,955,409.5 GB  81,540,879
22 Saudi Arabia  7,816,781.7 GB  107,292,281
23 Germany  7,750,603.7 GB  238,710,958
24 Turkey  6,623,341.1 GB  97,451,907
25 Singapore  6,589,141.1 GB  378,335,493
26 Iraq  5,624,330.4 GB  223,982,341
27 Australia  5,461,681.5 GB  111,700,186
28 Brazil  5,162,632.7 GB  1,361,137,444
29 United Kingdom  5,139,612.2 GB  125,514,196
30 Lao People's Democratic Republic  4,396,260.7 GB  72,713,559
31 Pakistan  4,280,328.2 GB  103,759,900
32 Nigeria  3,574,217.1 GB  429,377,482
33 Cambodia  3,137,560.5 GB  91,748,049
34 Kenya  3,043,681.4 GB  182,661,535
35 Mexico  2,431,539.7 GB  43,298,881
36 Oman  1,969,046.9 GB  35,945,555
37 Spain  1,916,148.7 GB  20,519,492
38 Argentina  1,893,202.5 GB  25,793,688
39 Netherlands  1,888,269.1 GB  49,493,704
40 Armenia  1,450,982.6 GB  4,856,745
41 Egypt  1,341,551.5 GB  37,358,502
42 Qatar  1,323,645.0 GB  18,727,846
43 Algeria  1,319,466.1 GB  36,637,020
44 Nepal  1,319,016.0 GB  19,593,246
45 Syrian Arab Republic  1,273,998.5 GB  234,741,771
46 Jordan  1,265,705.1 GB  25,222,461
47 Italy  1,207,306.4 GB  14,694,968
48 New Zealand  1,111,247.5 GB  14,829,295
49 Kyrgyzstan  1,102,063.3 GB  12,398,767
50 Somalia  1,098,667.0 GB  49,949,650
51 Macau  1,041,380.3 GB  18,925,526
52 Sudan  1,026,185.7 GB  38,754,239
53 Kazakhstan  1,018,887.0 GB  14,890,492
54 Colombia  1,008,518.8 GB  19,442,556
55 Sweden  988,257.9 GB  17,039,268
56 Ghana  929,381.1 GB  54,737,752
57 Austria  922,525.4 GB  14,495,045
58 Venezuela  836,471.5 GB  25,542,569
59 Chile  809,069.2 GB  14,009,680
60 Belarus  800,269.2 GB  21,374,915
61 Romania  776,205.8 GB  13,364,503
62 Peru  758,594.3 GB  10,492,997
63 Ethiopia  742,970.7 GB  38,664,331
64 Mongolia  691,418.7 GB  11,272,281
65 Libyan Arab Jamahiriya  668,582.3 GB  18,905,460
66 Kuwait  661,485.5 GB  10,225,098
67 Morocco  644,940.1 GB  25,162,810
68 Poland  624,480.7 GB  8,723,232
69 Cote D'ivoire  617,308.7 GB  9,134,462
70 Azerbaijan  594,282.0 GB  10,522,372
71 Latvia  585,711.6 GB  2,997,247
72 Yemen  566,360.1 GB  19,325,988
73 Ecuador  561,702.9 GB  53,496,272
74 Norway  541,331.0 GB  4,667,805
75 Switzerland  510,438.2 GB  34,125,694
76 Palestinian Territory Occupied  497,493.3 GB  12,358,959
77 Belgium  465,872.8 GB  6,231,480
78 South Africa  456,406.2 GB  16,889,904
79 Finland  431,971.0 GB  3,880,708
80 Tanzania United Republic of  416,130.5 GB  10,561,797
81 Israel  395,776.7 GB  8,960,458
82 Afghanistan  392,600.1 GB  14,617,669
83 Uganda  370,091.9 GB  18,832,401
84 Portugal  362,506.1 GB  5,670,811
85 Denmark  328,956.2 GB  2,998,534
86 Lithuania  317,444.1 GB  4,036,694
87 Hungary  314,673.2 GB  4,808,408
88 Czech Republic  313,344.7 GB  4,890,823
89 Georgia  290,619.1 GB  3,506,278
90 Guinea  280,666.5 GB  8,538,114
91 Greece  260,127.0 GB  3,719,472
92 Sri Lanka  249,513.3 GB  6,433,148
93 Bahrain  223,692.6 GB  3,607,228
94 Gabon  221,960.8 GB  2,386,326
95 Tunisia  215,855.7 GB  6,039,118
96 Brunei Darussalam  210,282.5 GB  1,596,091
97 Bulgaria  209,412.3 GB  4,102,333
98 Dominican Republic  207,070.8 GB  6,816,036
99 Lebanon  202,028.6 GB  8,997,375
100 Guatemala  201,089.6 GB  4,359,719
101 Uzbekistan  200,411.8 GB  3,948,145
102 Serbia  195,983.1 GB  3,529,019
103 Panama  181,148.3 GB  4,925,863
104 Bolivia  180,081.4 GB  3,176,570
105 Djibouti  162,252.4 GB  4,233,074
106 Paraguay  153,672.0 GB  2,052,713
107 Ireland  134,883.1 GB  1,870,276
108 Slovenia  132,207.7 GB  1,543,702
109 Croatia (LOCAL Name: Hrvatska)  113,460.1 GB  1,123,604
110 Costa Rica  113,066.5 GB  1,681,568
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,154
112 Moldova Republic of  105,847.1 GB  2,664,756
113 Albania  102,940.1 GB  2,331,596
114 Bosnia and Herzegowina  102,668.1 GB  932,583
115 Cuba  102,229.1 GB  2,635,186
116 Mauritius  98,375.3 GB  1,307,781
117 Jamaica  90,299.6 GB  2,058,260
118 Bhutan  81,017.2 GB  1,677,936
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,753.1 GB  1,110,472
121 Luxembourg  60,532.2 GB  1,316,619
122 Honduras  59,888.4 GB  1,389,094
123 Benin  59,552.2 GB  6,820,786
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,799,392
126 Togo  53,781.0 GB  1,410,669
127 Maldives  51,634.7 GB  900,960
128 Senegal  50,797.5 GB  1,933,057
129 Guam  50,301.1 GB  977,476
130 Northern Mariana Islands  42,659.7 GB  267,488
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.2 GB  636,553
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,286.9 GB  3,190,166
135 Rwanda  35,928.5 GB  1,190,952
136 Timor-leste  33,887.5 GB  735,832
137 Mozambique  33,196.3 GB  2,372,952
138 El Salvador  32,756.0 GB  868,976
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.4 GB  342,041
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,777
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,405
146 Tajikistan  24,626.4 GB  1,195,386
147 Puerto Rico  23,972.8 GB  633,400
148 Palau  23,801.3 GB  180,868
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.9 GB  3,411,254
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.1 GB  1,432,702
153 Angola  20,410.6 GB  721,156
154 Mali  18,155.2 GB  1,056,491
155 Burkina Faso  17,980.4 GB  1,556,891
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,078
158 Mauritania  17,450.0 GB  527,793
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.7 GB  2,279,514
161 Saint Lucia  14,855.7 GB  180,046
162 Guyana  13,796.3 GB  297,741
163 Malawi  13,147.4 GB  188,070
164 Papua New Guinea  12,464.2 GB  191,787
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,797
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.6 GB  385,864
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,041
172 Aruba  8,357.8 GB  91,729
173 Botswana  8,218.6 GB  189,306
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.5 GB  131,602
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.0 GB  332,691
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,199.4 GB  74,488
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  5,005.0 GB  274,023
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.2 GB  36,885
188 Guadeloupe  3,019.4 GB  42,597
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,382
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,500
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,440
198 Micronesia Federated States of  1,964.6 GB  88,232
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,466
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4