Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,062 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329185676 2026/04/17 2:55:02 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21329185675 2026/04/17 2:54:05 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329185674 2026/04/17 2:53:26 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329185673 2026/04/17 2:53:22 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21329185672 2026/04/17 2:53:21 (2 mins ago) In-use 2 mins France Japan 153.132.x.x OpenVPN In-use
VPN-21329185671 2026/04/17 2:53:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185670 2026/04/17 2:53:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329185669 2026/04/17 2:53:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185668 2026/04/17 2:53:17 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329185667 2026/04/17 2:53:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329185666 2026/04/17 2:53:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185665 2026/04/17 2:53:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329185664 2026/04/17 2:53:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185663 2026/04/17 2:53:15 (2 mins ago) In-use 2 mins France Japan 118.158.x.x OpenVPN In-use
VPN-21329185662 2026/04/17 2:53:14 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185661 2026/04/17 2:53:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185660 2026/04/17 2:53:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185659 2026/04/17 2:53:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329185658 2026/04/17 2:53:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185657 2026/04/17 2:53:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185656 2026/04/17 2:53:12 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329185655 2026/04/17 2:53:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185654 2026/04/17 2:53:12 (2 mins ago) In-use 2 mins United States Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21329185653 2026/04/17 2:53:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185652 2026/04/17 2:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185651 2026/04/17 2:53:11 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329185650 2026/04/17 2:53:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 210.239.x.x OpenVPN In-use
VPN-21329185649 2026/04/17 2:53:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185648 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185647 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185646 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21329185645 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins Gabon Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21329185644 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21329185643 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329185642 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329185641 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185640 2026/04/17 2:53:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185639 2026/04/17 2:53:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185638 2026/04/17 2:53:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185637 2026/04/17 2:53:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185636 2026/04/17 2:53:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185635 2026/04/17 2:53:08 (2 mins ago) In-use 2 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21329185634 2026/04/17 2:53:08 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185633 2026/04/17 2:53:08 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21329185632 2026/04/17 2:53:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185631 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185630 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329185629 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329185628 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329185627 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329185626 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185625 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329185624 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21329185623 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185622 2026/04/17 2:53:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185621 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329185620 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185619 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185618 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329185617 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21329185616 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21329185615 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329185614 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329185613 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 59.6.x.x SoftEther VPN (UDP) In-use
VPN-21329185612 2026/04/17 2:53:06 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21329185611 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185610 2026/04/17 2:53:05 (2 mins ago) 2:53:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329185609 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329185608 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329185607 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185606 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Malawi Japan 118.158.x.x OpenVPN In-use
VPN-21329185605 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Nigeria Japan 125.55.x.x OpenVPN In-use
VPN-21329185604 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329185603 2026/04/17 2:53:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185602 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185601 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185600 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins Argentina Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21329185599 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329185598 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185597 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329185596 2026/04/17 2:53:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185595 2026/04/17 2:53:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329185594 2026/04/17 2:53:03 (2 mins ago) In-use 2 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21329185593 2026/04/17 2:53:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185592 2026/04/17 2:53:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329185591 2026/04/17 2:53:03 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329185590 2026/04/17 2:53:03 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329185589 2026/04/17 2:53:03 (2 mins ago) 2:53:09 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21329185588 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329185587 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185586 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185585 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185584 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21329185583 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185582 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329185581 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329185580 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185579 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185578 2026/04/17 2:53:02 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329185577 2026/04/17 2:53:01 (2 mins ago) 2:53:08 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329185576 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329185575 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185574 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185573 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329185572 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185571 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329185570 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185569 2026/04/17 2:53:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185568 2026/04/17 2:53:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329185567 2026/04/17 2:53:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185566 2026/04/17 2:53:00 (2 mins ago) 2:53:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329185565 2026/04/17 2:53:00 (2 mins ago) 2:53:19 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21329185564 2026/04/17 2:53:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185563 2026/04/17 2:53:00 (2 mins ago) In-use 2 mins Cambodia Thailand 223.205.x.x OpenVPN In-use
VPN-21329185562 2026/04/17 2:53:00 (2 mins ago) In-use 2 mins Philippines Japan 133.149.x.x SoftEther VPN (TCP) In-use
VPN-21329185561 2026/04/17 2:52:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185560 2026/04/17 2:52:59 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329185559 2026/04/17 2:52:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21329185558 2026/04/17 2:52:59 (2 mins ago) In-use 2 mins Nigeria Japan 202.95.x.x OpenVPN In-use
VPN-21329185557 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329185556 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins China Japan 210.198.x.x OpenVPN In-use
VPN-21329185555 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185554 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329185553 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329185552 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185551 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329185550 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21329185549 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329185548 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185547 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21329185546 2026/04/17 2:52:58 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329185545 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21329185544 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185543 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185542 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185541 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329185540 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185539 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185538 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329185537 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185536 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185535 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185534 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329185533 2026/04/17 2:52:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185532 2026/04/17 2:52:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329185531 2026/04/17 2:52:56 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329185530 2026/04/17 2:52:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329185529 2026/04/17 2:52:56 (2 mins ago) 2:53:09 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329185528 2026/04/17 2:52:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185527 2026/04/17 2:52:56 (2 mins ago) 2:53:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329185526 2026/04/17 2:52:56 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329185525 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329185524 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21329185523 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185522 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21329185521 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185520 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185519 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185518 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329185517 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21329185516 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329185515 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185514 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329185513 2026/04/17 2:52:55 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329185512 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185511 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21329185510 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185509 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins Thailand Thailand 1.10.x.x OpenVPN In-use
VPN-21329185508 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329185507 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185506 2026/04/17 2:52:54 (2 mins ago) In-use 2 mins Singapore Japan 118.108.x.x OpenVPN In-use
VPN-21329185505 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21329185504 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185503 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329185502 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185501 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185500 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21329185499 2026/04/17 2:52:53 (2 mins ago) In-use 2 mins Cote D'ivoire Ukraine 185.17.x.x OpenVPN In-use
VPN-21329185498 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329185497 2026/04/17 2:52:52 (2 mins ago) 2:53:13 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21329185496 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185495 2026/04/17 2:52:52 (2 mins ago) 2:52:59 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21329185494 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185493 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185492 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329185491 2026/04/17 2:52:52 (2 mins ago) 2:53:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329185490 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185489 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185488 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185487 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329185486 2026/04/17 2:52:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329185485 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329185484 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins Japan Japan 221.133.x.x SoftEther VPN (TCP) In-use
VPN-21329185483 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185482 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185481 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins Brazil Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21329185480 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329185479 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329185478 2026/04/17 2:52:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185477 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329185476 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185475 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329185474 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329185473 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21329185472 2026/04/17 2:52:50 (2 mins ago) 2:52:58 0 mins United States Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21329185471 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329185470 2026/04/17 2:52:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
